![]() |
![]() |
Fall City, WA Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 10:41am on 5/9/07 Temperature |
66.0°F |
|
| Dew Point | 42.3°F | ||
| Humidity | 42% | ||
| Barometer | 30.06in Rate -0.020in/hr |
||
| Wind Direction | W | ||
| Heat Index | 66.1°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.00in | ||
| Today's Extremes | |||
| High Temperature | 66.0°F at 10:41am | ||
| Low Temperature | 37.2°F at 12:55am | ||
| High Heat Index | 66.1°F at 10:41am | ||
| Peak Wind Gust | 8mph at 10:40am | ||
| Astronomical Data | |||
| Sunrise | 10:52pm | ||
| Sunset | 10:59am | ||
| Moonrise | 5:10pm | ||
| Moonset | 4:43am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet