Chief Kanim Middle School
SharePoint, E-mail & Voice Mail Contact Information
Chief Kanim Middle School offers teacher SharePoint websites as a means of communicating homework information with our students and parents. You can access individual teacher websites by going clicking on individual teacher names below.
6th Grade Teachers 7th Grade Teachers 8th Grade Teachers Exploratory Teachers Administration Specialists
|
SharePoint Link |
Subject |
Room # | E-mail Address | Voicemail |
|
Math |
601 |
831-8259 |
||
|
LA/SS |
606 |
831-8262 |
||
|
Science/Math |
608 |
831-8261 |
||
|
LA/SS |
605 |
831-8263 |
||
|
Special Education |
708 |
831-8258 |
||
| Torget, Joan | Inst. Asst. | torgetj@svsd410.org |
|
SharePoint Link |
Subject |
Room # | E-mail Address | Voicemail |
| Henricksen, Bob | Math | 706 | henricksenr@svsd410.org | 831-8267 |
| Means, Alison | Science | 702 | meansa@svsd410.org | 831-8281 |
| Lagace, Julie | LA/SS/Art | 703 | lagacej@svsd410.org | 831-8279 |
| Young-Keeffe, Paula | LA/SS | 705 | youngp@svsd410.org | 831-8278 |
| Yen, Heather | Special Education | 707 | yenh@svsd410.org | 831-8257 |
| Westerlund, Sandra | Inst. Asst. | westerlunds1@svsd410.org |
|
SharePoint Link |
Subject |
Room # | E-mail Address | Voicemail |
| Dobberfuhl, Paul | Humanities/LA | 803 | dobberfuhlp@svsd410.org | 831-8271 |
| Henderson, Todd | Science | 802 | hendersont@svsd410.org | 831-8273 |
| Gray, Renee | Humanities/LA | 804 | grayr@svsd410.org | 831-8274 |
| Fredenburg, Catherine | Math | 806 | fredenburgc@svsd410.org | 831-8275 |
| Bardsley, Margie | Inst. Asst. | bardsleymm@svsd410.org |
|
SharePoint Link |
Subject |
Room # | E-mail Address | Voicemail |
| Benning-Frank, Theresa | Technology/Health | 103/704 | benningt@svsd410.org | 831-8244/8268 |
| Schlotfeldt, Tony | PE | Gym | schlotfeldta@svsd410.org | 831-8253 |
| PE | Gym | kjorsvikj@svsd410.org | 831-8251 | |
| Franzwa, Haley | Band/Choir | 101 | franzwah@svsd410.org | 831-8246 |
|
Contact |
Position | Email Address | Phone Number |
| Main Office | 831-8225 | ||
| Kirk Dunckel | Principal | dunckelk@svsd410.org | 831-8229 |
| Carol Gauntlett | Principal's Secretary | gauntlettc@svsd410.org | 831-8228 |
| Terri Pratt | Financial Office 11:30-3:30 daily | prattt@svsd410.org | 831-8227 |
| Chris Ratcliffe | Counseling Office | ratcliffer@svsd410.org | 831-8239 |
| Cheri Enevold | Attendance Office 7:00-9:30 daily | enevoldch@svsd410.org | 831-8226 |
| Corrina Walter | Nurse | walterc@svsd410.org | 831-8225 |
|
SharePoint Link |
Position |
Room # |
E-mail Address | Voicemail |
| Lagace, Erik | Occ. Therapist | lagacee@svsd410.org | 831-8245 | |
| Turta, Emilia | School Psychologist | Counseling Cntr | turtae@svsd410.org | 831-8237 |
| Nelson, Kari | Speech Pathologist | Counseling Cntr | nelsonk@svsd410.org | 831-8236 |
| Townsend, Erin | Life Skills Teacher | 708 | townsende@svsd410.org | 831-8265 |
| Baumgardt, Camille | Life Skills IA | 708 | baumgardtc@svsd410.org | |
| Tawney, Renae | Life Skills IA | 708 | tawneyr@svsd410.org |